| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this server during the designated time frame.
|
| |
| Date & Time This Report was Generated | Monday April 01, 2002 - 06:53:01 |
| Timeframe | 02/28/02 15:41:42 - 04/01/02 06:48:53 |
| Number of Hits for Home Page | 43014 |
| Number of Successful Hits for Entire Site | 4024928 |
| Number of Page Views (Impressions) | 1222866 |
| Number of User Sessions | 474514 |
| User Sessions from United States | 73.59% |
| International User Sessions | 9.08% |
| User Sessions of Unknown Origin | 17.32% |
| Average Number of Hits per Day | 125779 |
| Average Number of Page Views Per Day | 38214 |
| Average Number of User Sessions per Day | 14828 |
| Average User Session Length | 00:11:14 |
| Most Requested Pages |
This section identifies the most popular Web Site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
| Top Entry Pages |
This section identifies the first page viewed when a user visits this site. This is most likely your home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
| Single Access Pages |
This section identifies the pages on your Web site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
| Most Downloaded Files |
This section identifies the most popular file downloads of your Web site. If an error occurred during the transfer, that transfer is not counted.
| Most Active Organizations |
This section identifies the companies or organizations that accessed your Web site the most often.
![]() |
|
| ||||
| 1 | EXCALIBUR Group A Time Warner Company rr.com | 227147 | 5.64% | 18338 |
| 2 | America Online aol.com | 212303 | 5.27% | 88217 |
| 3 | Texas A TAMU.EDU | 208656 | 5.18% | 7896 |
| 4 | UUNET Technologies Inc. uu.net | 112165 | 2.78% | 11704 |
| 5 | attbi.com | 106043 | 2.63% | 10668 |
| 6 | swbell.net | 99828 | 2.48% | 6264 |
| 7 | cox-internet.com | 50477 | 1.25% | 2706 |
| 8 | Inktomi Corp. inktomi.com | 48049 | 1.19% | 17302 |
| 9 | comcast.net | 44987 | 1.11% | 5776 |
| 10 | Level3.net | 44670 | 1.1% | 5200 |
| 11 | bellsouth.net | 40560 | 1% | 5229 |
| 12 | D. A. Cox Enterprises Incorporated cox.net | 38612 | 0.95% | 4570 |
| 13 | AT att.net | 38402 | 0.95% | 4269 |
| 14 | MindSpring Enterprises Inc. mindspring.com | 30158 | 0.74% | 3704 |
| 15 | uswest.net | 29791 | 0.74% | 1990 |
| 16 | Monsanto monsanto.com | 29217 | 0.72% | 29 |
| 17 | pacbell.net | 27807 | 0.69% | 3468 |
| 18 | gtei.net | 26715 | 0.66% | 2313 |
| 19 | shawcable.net | 20998 | 0.52% | 2624 |
| 20 | 207.235.205.240 | 18961 | 0.47% | 15 |
| Subtotal For Companies Above | 1455546 | 36.16% | 202282 | |
| Total For the Log File | 4024928 | 100% | 474514 | |
| Top Users |
This section identifies the IP address and relative activity level of the most active visitors to your web site.
|
| ||||
| 1 | us3.monsanto.com | 29217 | 0.72% | 29 |
| 2 | agsearch.tamu.edu | 26030 | 0.64% | 25 |
| 3 | 207.235.205.240 | 18963 | 0.47% | 16 |
| 4 | search.tamu.edu | 13461 | 0.33% | 158 |
| 5 | sttldslgw27poolA177.sttl.uswest.net | 12918 | 0.32% | 2 |
| 6 | 170.76.14.3 | 9565 | 0.23% | 65 |
| 7 | ezspider421.directhit.com | 7747 | 0.19% | 32 |
| 8 | ree-cr-001.sac2.fastsearch.net | 6940 | 0.17% | 12 |
| 9 | foodlab3.tamu.edu | 5857 | 0.14% | 158 |
| 10 | BU-WCS2-KELLY.NIPR.MIL | 5184 | 0.12% | 176 |
| 11 | ezspider307.directhit.com | 5142 | 0.12% | 14 |
| 12 | cyba3-3.dsl1.easynet.co.uk | 4922 | 0.12% | 9 |
| 13 | itsuma2.upb.de | 4755 | 0.11% | 2 |
| 14 | 206.254.24.50 | 4679 | 0.11% | 23 |
| 15 | 653278hfc125.tampabay.rr.com | 4519 | 0.11% | 153 |
| 16 | 63.148.94.162 | 4220 | 0.1% | 24 |
| 17 | cdm-66-153-37-brcs.cox-internet.com | 4198 | 0.1% | 140 |
| 18 | 142.32.208.234 | 4145 | 0.1% | 15 |
| 19 | s-long.tamu.edu | 3987 | 0.09% | 98 |
| 20 | LinebergerG4733.tamu.edu | 3955 | 0.09% | 94 |
| Subtotal for Users Above | 180404 | 4.48% | 1245 | |
| Total | 4024928 | 100% | 474514 | |
| Most Active Countries |
This section identifies the top locations of the users of your site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
|
| ||
| 1 | United States | 349217 |
| 2 | Canada | 11731 |
| 3 | UK | 5883 |
| 4 | Australia | 5237 |
| 5 | New Zealand (Aotearoa) | 1570 |
| 6 | Singapore | 1561 |
| 7 | Netherlands | 1347 |
| 8 | Mexico | 938 |
| 9 | Belgium | 937 |
| 10 | Japan | 838 |
| 11 | Spain | 790 |
| 12 | Germany | 695 |
| 13 | France | 637 |
| 14 | Hong Kong | 614 |
| 15 | Saudi Arabia | 566 |
| 16 | Poland | 469 |
| 17 | Brazil | 462 |
| 18 | GB | 456 |
| 19 | Italy | 454 |
| 20 | Malaysia | 443 |
| 21 | South Africa | 422 |
| 22 | Greece | 412 |
| 23 | Sweden | 317 |
| 24 | Switzerland | 308 |
| 25 | Israel | 303 |
| 26 | Finland | 297 |
| 27 | Argentina | 287 |
| 28 | Taiwan | 274 |
| 29 | Denmark | 259 |
| 30 | Philippines | 245 |
| 31 | Portugal | 238 |
| 32 | Austria | 221 |
| 33 | Thailand | 206 |
| 34 | India | 201 |
| 35 | Romania | 196 |
| 36 | Hungary | 190 |
| 37 | Croatia (Hrvatska) | 172 |
| 38 | Russian Federation | 168 |
| 39 | Turkey | 164 |
| 40 | Chile | 160 |
| 41 | Czech Republic | 158 |
| 42 | Ireland | 155 |
| 43 | Trinidad and Tobago | 138 |
| 44 | Norway | 129 |
| 45 | Indonesia | 112 |
| 46 | Estonia | 97 |
| 47 | Colombia | 90 |
| 48 | Yugoslavia | 83 |
| 49 | Slovak Republic | 79 |
| 50 | Costa Rica | 79 |
| Total | 391005 | |
| Summary of Activity by Day |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 14883 |
| Average Number of Hits per day on Weekdays | 129778 |
| Average Number of Users for the entire Weekend | 26440 |
| Average Number of Hits for the entire Weekend | 208002 |
| Most Active Day of the Week | Fri |
| Least Active Day of the Week | Sat |
| Most Active Day Ever | March 26, 2002 |
| Number of Hits on Most Active Day | 159178 |
| Least Active Day Ever | April 01, 2002 |
| Number of Hits on Least Active Day | 14185 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) The Total Weekdays line indicates the number of hits occurring Monday through Friday of the report period. The Total Weekends line indicates the number of hits occurring Saturday and Sunday of the report period. Values in the table do not include erred hits.
![]() |
|
| ||||
| 1 | Sun | 557656 | 13.85% | 70973 |
| 2 | Mon | 608821 | 15.12% | 71210 |
| 3 | Tue | 595944 | 14.8% | 67637 |
| 4 | Wed | 568905 | 14.13% | 64030 |
| 5 | Thu | 597218 | 14.83% | 68899 |
| 6 | Fri | 614048 | 15.25% | 70531 |
| 7 | Sat | 482336 | 11.98% | 61234 |
| Total Weekdays | 2984936 | 74.16% | 342307 | |
| Total Weekend | 1039992 | 25.83% | 132207 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days).
![]() |
|
| |
| Most Active Hour of the Day | 11:00-11:59 |
| Least Active Hour of the Day | 02:00-02:59 |
|
| |||
| 00:00-00:59 | 79656 | 1.97% | 10138 |
| 01:00-01:59 | 70891 | 1.76% | 7804 |
| 02:00-02:59 | 46429 | 1.15% | 6482 |
| 03:00-03:59 | 48318 | 1.2% | 6340 |
| 04:00-04:59 | 47123 | 1.17% | 6559 |
| 05:00-05:59 | 53031 | 1.31% | 7844 |
| 06:00-06:59 | 75080 | 1.86% | 10793 |
| 07:00-07:59 | 117088 | 2.9% | 15609 |
| 08:00-08:59 | 181970 | 4.52% | 22375 |
| 09:00-09:59 | 232917 | 5.78% | 25577 |
| 10:00-10:59 | 259047 | 6.43% | 28760 |
| 11:00-11:59 | 283553 | 7.04% | 29048 |
| 12:00-12:59 | 280195 | 6.96% | 30057 |
| 13:00-13:59 | 280438 | 6.96% | 30541 |
| 14:00-14:59 | 273133 | 6.78% | 30221 |
| 15:00-15:59 | 257042 | 6.38% | 29684 |
| 16:00-16:59 | 245970 | 6.11% | 27997 |
| 17:00-17:59 | 200634 | 4.98% | 24645 |
| 18:00-18:59 | 185120 | 4.59% | 23998 |
| 19:00-19:59 | 195348 | 4.85% | 24201 |
| 20:00-20:59 | 195269 | 4.85% | 23546 |
| 21:00-21:59 | 180054 | 4.47% | 21895 |
| 22:00-22:59 | 139778 | 3.47% | 17340 |
| 23:00-23:59 | 96844 | 2.4% | 13060 |
| Total Users during Work Hours (8:00am-5:00pm) | 2294265 | 57% | 254260 |
| Total Users during After Hours (5:01pm-7:59am) | 1730663 | 42.99% | 220254 |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of your site.
|
| |
| Total Hits | 4090054 |
| Successful Hits | 4024928 |
| Failed Hits | 65126 |
| Failed Hits as Percent | 1.59% |